<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unplugged Marketing</title>
	<atom:link href="http://www.unpluggedmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unpluggedmarketing.com</link>
	<description>Online marketing and social media news and tips</description>
	<lastBuildDate>Tue, 25 Aug 2009 21:07:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Your Business Have Too Many Social Media Accounts?</title>
		<link>http://www.unpluggedmarketing.com/does-your-business-have-too-many-social-media-accounts/</link>
		<comments>http://www.unpluggedmarketing.com/does-your-business-have-too-many-social-media-accounts/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:07:08 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=75</guid>
		<description><![CDATA[When does your business have too many social media accounts? Dell Computers, at last browse, had at least a dozen accounts. Whole Foods &#8211; whose CEO has been recently stirring up controversy with his very vocal opposition to Obama&#8217;s healthcare ideas (to the point of inspiring a social-media-led boycott) &#8211; has about 150 Twitter accounts. [...]]]></description>
			<content:encoded><![CDATA[<p>When does your business have too many social media accounts? Dell Computers, at last browse, had at least a dozen accounts. Whole Foods &#8211; whose CEO has been recently stirring up controversy with his very vocal opposition to Obama&#8217;s healthcare ideas (to the point of inspiring a social-media-led <a href="http://www.alternet.org/blogs/peek/141965">boycott</a>) &#8211; has about 150 Twitter accounts. Is that going overboard?</p>
<p>Well in the case of Whole Foods, they lay out <a href="http://www.wholefoodsmarket.com/twitter/">their list of Twitter accounts</a> fairly clearly. There are at present only 5 accounts maximum that might be of interest to anyone interested in the supermarket. The other accounts all provide either &#8220;metro area&#8221; or specific store news streams from several states. So the average Whole Foods Twitter follower is unlikely to follow more than 6-7 of the accounts.</p>
<p>Now despite Whole Foods&#8217; current controversy, you can learn something from their <a href="http://www.unpluggedmarketing.com/building-a-social-media-strategy-to-promote-your-business/">social media strategy</a>. For example, <a href="http://mashable.com/2009/08/25/whole-foods/">go where your customers</a> are [via Mashable]. That is, don&#8217;t feel that you have to create accounts on every social media site. Focus on some of the more popular sites &#8211; especially the ones you feel your customers are using &#8211; depending on what you want to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/does-your-business-have-too-many-social-media-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Effective Social Media Marketing Tips for Your Brand</title>
		<link>http://www.unpluggedmarketing.com/5-effective-social-media-marketing-tips-for-your-brand/</link>
		<comments>http://www.unpluggedmarketing.com/5-effective-social-media-marketing-tips-for-your-brand/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:33:50 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=72</guid>
		<description><![CDATA[What&#8217;s the best way to use Social Media (e.g., Twitter, Facebook, etc.) for your business or organization&#8217;s website? American Express&#8217; small business Open Forum has some &#8220;secrets&#8221;:  1. Be agenda free. 2. Make it personal. 3. Go outside your comfort zone. 4. Manage more with less. 5. Commit to the long haul.  To [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the best way to use Social Media (e.g., Twitter, Facebook, etc.) for your business or organization&#8217;s website? American Express&#8217; small business Open Forum has some &#8220;secrets&#8221;:  1. Be agenda free. 2. Make it personal. 3. Go outside your comfort zone. 4. Manage more with less. 5. Commit to the long haul.  To summarize, don&#8217;t over-promote your brand or organization. Do try to relate to your &#8220;followers&#8221; and friends on a personal level &#8211; think about what they need, not just how to tell them about your brand, business or organization. Remember that social media marketing is a long-term effort and that you may not get results immediately.</p>
<p>See <a href="http://www.openforum.com/idea-hub/topics/technology/article/5-secrets-from-social-media-insiders-jennifer-van-grove">Open Forum</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/5-effective-social-media-marketing-tips-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Your Website&#8217;s Twitter Badge</title>
		<link>http://www.unpluggedmarketing.com/customizing-your-websites-twitter-badge/</link>
		<comments>http://www.unpluggedmarketing.com/customizing-your-websites-twitter-badge/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:50:38 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=66</guid>
		<description><![CDATA[Want to display your Twitter tweets or stream on your business website or blog? You have many options to do so. But what if you want to customize the appearance or filter only certain tweet topics?
If you&#8217;re not afraid of a little bit of coding, ThinkVitamin has an easy tutorial on how to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Want to display your <a href="http://www.unpluggedmarketing.com/whos-using-twitter-and-how/">Twitter tweets</a> or stream on your business website or blog? You have many options to do so. But what if you want to customize the appearance or filter only certain tweet topics?</p>
<p>If you&#8217;re not afraid of a little bit of coding, ThinkVitamin has an easy tutorial on how to use the Twitter API&#8217;s libraries of code, particularly in PHP. The code there is fairly simple and could be implemented into a WordPress installation &#8212; even turned into a plugin.</p>
<p>For example, you could create a custom Twitter badge on your business&#8217; website or blog that shows tweets from your stream (by you and those you follow) that mention your business name or brand.</p>
<p>See <a href="http://carsonified.com/blog/dev/how-to-get-started-with-the-twitter-api/">ThinkVitamin</a> for more details.<a href="http://www.unpluggedmarketing.com/whos-using-twitter-and-how/"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/customizing-your-websites-twitter-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Facebook Network With Viral Notes</title>
		<link>http://www.unpluggedmarketing.com/how-to-build-your-facebook-network-with-viral-notes/</link>
		<comments>http://www.unpluggedmarketing.com/how-to-build-your-facebook-network-with-viral-notes/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:18:33 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=60</guid>
		<description><![CDATA[If you own a small business that you promote with a website and/or blog, you might also be using social media sites such as Twitter or Facebook to build your online presence as well as your network. If you are using Facebook for your business, they usually recommend you create a Group or &#8220;fan&#8221; Page [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a small business that you promote with a website and/or blog, you might also be using social media sites such as Twitter or Facebook to build your online presence as well as your network. If you are using Facebook for your business, they usually recommend you create a Group or &#8220;fan&#8221; Page instead of a personal profile. However, one strategy that might be more effective for network building is to first create a profile for yourself, then create either a group or a fan page, possibly both.</p>
<p>Why? Well if you have a personal profile and want to build your network, one way is to create a Note that reveals something about yourself, and then tag some Facebook friends. The idea is to get them to repeat the process by revealing themselves in their own copy of the note (on their personal Facebook profile) and in turn tag some of their friends. If your initial note is interesting enough, it could spread around and result in additional friend requests for you personally. The more people that are in your personal Facebook network, the more people there are who will likely see your Group or Fan Page&#8217;s status updates on your Wall (and their stream). If you apply this strategy regularly, it can boost members to your Group or Page.</p>
<p>Nick O&#8217;Neill at All Facebook describes a process for <a href="http://www.allfacebook.com/2009/08/how-to-create-a-facebook-note-that-spreads-like-wildfire/">creating such notes</a> for Facebook, and how this applies to a small business&#8217; web presence. Just keep in mind that if you push your business facet on your personal Facebook profile notes, it could backfire. There&#8217;s a balance of personal and brand aspects that may take time to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/how-to-build-your-facebook-network-with-viral-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Social Media Strategy to Promote Your Business</title>
		<link>http://www.unpluggedmarketing.com/building-a-social-media-strategy-to-promote-your-business/</link>
		<comments>http://www.unpluggedmarketing.com/building-a-social-media-strategy-to-promote-your-business/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:49:34 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=47</guid>
		<description><![CDATA[If you publish a blog for your small business&#8217; website, you probably know that&#8217;s not enough to achieve &#8220;presence&#8221; online. What you need is build up your online visibility with the judicious use of social media.
To that end, a guest article at Problogger by Mark Hayward talks about how he created a social media footprint [...]]]></description>
			<content:encoded><![CDATA[<p>If you publish a blog for your small business&#8217; website, you probably know that&#8217;s not enough to achieve &#8220;presence&#8221; online. What you need is build up your online visibility with the judicious use of social media.</p>
<p>To that end, a <a href="http://www.problogger.net/archives/2009/08/22/how-to-go-beyond-your-small-business-blog-and-create-a-social-media-footprint/">guest article</a> at Problogger by Mark Hayward talks about how he created a social media footprint for his business. In his case, his strategy included the use of Flickr&#8217;s image sharing service, YouTube, suitable forums, Twitter, Facebook and <a href="http://www.helpareporter.com/">HARO</a> (Help a Reoprter).</p>
<p>Hayward&#8217;s has a <a href="http://mark-hayward.com/2009/08/21/go-beyond-your-small-business-blog-and-create-a-social-media-footprint/">companion article</a> to his Problogger piece at his own personal website, which in turn points to a couple of other articles of his, including <a href="http://mark-hayward.com/2009/02/19/25-ways-to-create-your-social-media-footprint-today/">25 Ways to Create Your Social Media Footprint Today</a> and <a href="http://www.twitip.com/20-must-read-beginner-twitter-tips-for-small-business-owners/">20 Must-Read Beginner Twitter Tips for Small Business Owners</a> (over at TwiTip).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/building-a-social-media-strategy-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Has a Twitter App</title>
		<link>http://www.unpluggedmarketing.com/facebook-now-has-a-twitter-app/</link>
		<comments>http://www.unpluggedmarketing.com/facebook-now-has-a-twitter-app/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:23:37 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=41</guid>
		<description><![CDATA[So social networking site Facebook couldn&#8217;t buy Twitter, but they recently bought Friendfeed. Now, they&#8217;re allowing Facebook Page updates (not profiles though) to be sent Twitter using their own Twitter application. This ideal for businesses that have a Facebook Page and a Twitter account and want to synchronize the two. (From Facebook personal profiles, you [...]]]></description>
			<content:encoded><![CDATA[<p>So social networking site Facebook <a href="http://www.businessweek.com/technology/content/mar2009/tc2009031_743025.htm">couldn&#8217;t buy</a> <a href="http://www.unpluggedmarketing.com/whos-using-twitter-and-how/">Twitter</a>, but they recently <a href="http://www.techcrunch.com/2009/08/10/facebook-acquires-friendfeed/">bought Friendfeed</a>. Now, they&#8217;re allowing Facebook Page updates (not profiles though) to be sent Twitter using their own Twitter application. This ideal for businesses that have a Facebook Page and a Twitter account and want to synchronize the two. (From Facebook personal profiles, you can install a Twitter app to send tweets to both Twitter and Facebook simultaneously. This is sort of Facebook&#8217;s equivalent for Page profiles.)</p>
<p>You can read more about how <a href="http://www.facebook.com/twitter">Facebook&#8217;s Twitter app</a> works at <a href="http://mashable.com/2009/08/20/facebook-twitter-app/">Mashable</a>, <a href="http://www.allfacebook.com/2009/08/facebook-releases-the-twitter-exporter-tool/">All Facebook</a> and the <a href="http://blog.facebook.com/blog.php?post=123006872130">Facebook blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/facebook-now-has-a-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Using Twitter and How?</title>
		<link>http://www.unpluggedmarketing.com/whos-using-twitter-and-how/</link>
		<comments>http://www.unpluggedmarketing.com/whos-using-twitter-and-how/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:42:22 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=25</guid>
		<description><![CDATA[Just found some very fascinating statistics about Twitter from a report by Sysomos [via Influential Marketing Blog]. Some of the numbers are not suprising to me, some are. For example, it&#8217;s pretty much a law of nature that behavioral/ usage patterns for natural and man-made phenomenon follow an exponetial curve. So the stat that a [...]]]></description>
			<content:encoded><![CDATA[<p>Just found some very <a href="http://www.sysomos.com/insidetwitter/">fascinating statistics</a> about Twitter from a <a href="http://www.sysomos.com/docs/Inside-Twitter-BySysomos.pdf">report by Sysomos</a> [via <a href="http://rohitbhargava.typepad.com/weblog/2009/07/10-stunning-and-useful-stats-about-twitter.html">Influential Marketing Blog</a>]. Some of the numbers are not suprising to me, some are. For example, it&#8217;s pretty much a law of nature that behavioral/ usage patterns for natural and man-made phenomenon follow an exponetial curve. So the stat that a very small number of Twitter users make up the bulk of activity isn&#8217;t such a surprise.</p>
<p><img src="http://www.unpluggedmarketing.com/wp-content/uploads/2009/07/scr-twitter-by-age.jpg" alt="Twitter by age groups" title="Twitter by age groups" width="490" height="310" class="alignnone size-full wp-image-28" /></p>
<p>What is a surprise is how few followers the majority of people have (see graph below). Of course, that might explain why Twitter supposedly has such a high bounce of rate people who signup, try it for awhile, then abandon it.</p>
<p><img src="http://www.unpluggedmarketing.com/wp-content/uploads/2009/07/twitter-followed-vs-followers.jpg" alt="Twitter: followed vs followers" title="Twitter: followed vs followers" width="490" height="321" class="alignnone size-full wp-image-37" /></p>
<p>I initially tried Twitter for a few months starting early 2007 and gave up on it shortly afterwards, However, between then and early 2008, I had researched Twitter&#8217;s effective uses more thoroughly. People were finding it valuable, and I needed to understand how. In late 2008, I really got into Twitter and have since built up my following. Twitter&#8217;s follow limit rules are a bit of a roadblock, but building a truly valuable network does take time.</p>
<p><img src="http://www.unpluggedmarketing.com/wp-content/uploads/2009/07/scr-twitter-by-day.jpg" alt="Twitter use by day" title="Twitter use by day" width="490" height="318" class="alignleft size-full wp-image-34" /><br />
Here are some tips to follow to learn to use Twitter effectively.</p>
<ol>
<li>Take your time to understand how other people are using Twitter.</li>
<li>Decide how you will use Twitter for yourself or your business or organization.</li>
<li>Sketch out a Twitter strategy.</li>
<li>Determine the daily and weekly tasks necessary for your tasks to be effective.</li>
<li>Write up a schedule.</li>
</ol>
<p>Now get to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/whos-using-twitter-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Hire an SEO for Your Website</title>
		<link>http://www.unpluggedmarketing.com/should-you-hire-an-seo-for-your-website/</link>
		<comments>http://www.unpluggedmarketing.com/should-you-hire-an-seo-for-your-website/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 21:15:51 +0000</pubDate>
		<dc:creator>raj dash</dc:creator>
				<category><![CDATA[search optimization]]></category>

		<guid isPermaLink="false">http://www.unpluggedmarketing.com/?p=21</guid>
		<description><![CDATA[Search Engine Optimization, or SEO, is, in a nutshell, a collection of techniques that improve your website or blog&#8217;s chances of ranking highly in search engines for specific search terms. It&#8217;s not a dark art, despite what some people would have you believe, but it does take having a multi-faceted strategy and adjusting it as [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization, or SEO, is, in a nutshell, a collection of techniques that improve your website or blog&#8217;s chances of ranking highly in search engines for specific search terms. It&#8217;s not a dark art, despite what some people would have you believe, but it does take having a multi-faceted strategy and adjusting it as necessary. If you&#8217;re a business owner trying to build your business or brand online, you might not have the time to do your own SEO. However, SEO&#8217;s are costly. If you are planning to hire an SEO, check out DailySEOblog&#8217;s list of <a href="http://www.dailyseoblog.com/2009/07/9-questions-to-ask-yourself-before-hiring-an-seo/">9 questions</a> you should ask yourself beforehand.</p>
<p>Here are the questions. Read the DailySEOblog article for the detailed answer:</p>
<ol>
<li>Does your site have a target audience?</li>
<li>Would people search for your product/ service/ brand online?</li>
<li>Do you have the budget?</li>
<li>Do you have the resources?</li>
<li>Can you do it yourself?</li>
<li>Do you need a redesign?</li>
<li>Will your users/ readers accept change?</li>
<li>Can you develop new content?</li>
<li>Do you expect quick results?</li>
</ol>
<p>This is a good starting point, though there are other questions you can ask, which I&#8217;ll try to cover in the future here at UnpluggedMarketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unpluggedmarketing.com/should-you-hire-an-seo-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
